9770 Patuxent Woods Dr.
Suite #303
Columbia, MD 21046
Main Line: 443-518-7671
Fax: 443-518-7672
attawayprograms@gmail.com

Camp Attaway was honored by the Association of Community Services as having the 2013 Employee Team of the Year in conjunction with its prestigious Audrey Robbins Humanitarian Awards Program.
Since 1975, The Audrey Robbins Humanitarian Awards have honored the work of human services organizations and those volunteers and staff who go above and beyond all expectations in their service to the community. Named for Audrey Robbins, a dedicated and inspiring Director of the Howard County Department of Social Services, the award has been given annually at an event celebrating service accomplishments of those in our community.
We are very proud to report that Camp Attaway won the Casey and Pebble Willis Making a Difference Award from the Community Foundation presented at their annual philanthropy awards dinner. This $3,000 award honors one non-profit annually for making a difference in Howard County.
Excellent | Good | Satisfactory | Improvement Needed | |
---|---|---|---|---|
Camp Program | ||||
Publicity of Program | 27% | 30.5% | 12% | 15% |
Cost of program in terms of service received or skills developed | 62% | 34% | – | – |
Facilities/Materials available in the program | 74% | 22% | – | – |
Realistic, clear, and consistent expectations | 77% | 15% | 8% | – |
Efficacy of interventions, interactions, and structures to promote positive behaviors | 81% | 11% | 8% | – |
Camp activities that your child has mentioned or commented upon (Earth Treks, art, swimming, etc.) | 81% | 19% | 8% | – |
Staff | ||||
Counselor/Camper ratio | 93% | 7% | – | – |
Relationship with campers | 89% | 11% | – | – |
Interactions with parents | 70% | 11% | 15% | 4% |
Professional knowledge and expertise | 89% | 7% | 4% | – |
Positive energy and role models | 85% | 11% | 4% | – |
Parent Involvement | ||||
Registration procedures | 67% | 26% | 7% | – |
Parent night | 80% | 8% | 8% | 4% |
Family picnic | 75% | 17% | 4% | 4% |
Newsletters, slide show, announcements at sign out | 67% | 19% | 10.5% | 3.5% |
Overall involvement of and communication with parents | 63% | 22% | 7.5% | 7.5% |
Parent Support Group | ||||
Insightfulness and usefulness of information given | 67% | 29% | 4% | – |
Support given by being in a group with parents dealing with similar challenges | 83.3% | 8.3% | 8.3% | – |
Progress and Growth of Your Child During: | ||||
Social skills (Greeting others, having and maintaining appropriate conversations, etc.) | 44.5% | 37% | 11% | 7.5% |
Self-determination skills (Confidence, identity, esteem, etc.) | 44% | 41% | 7.5% | 7.5% |
Teamwork skills (Working well with others) | 44.5% | 37% | 11% | 7.5% |
Coping skills (Including the appropriate expression of emotions) | 41% | 37% | 15% | 7% |
Attention to task/focus | 33.5% | 48% | 11% | 7.5% |
Positivity | 41% | 37% | 15% | 7% |
9770 Patuxent Woods Dr.
Suite #303
Columbia, MD 21046
Main Line: 443-518-7671
Fax: 443-518-7672
attawayprograms@gmail.com